<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZigPress &#187; jQuery</title>
	<atom:link href="http://www.zigpress.com/tag/jquery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zigpress.com</link>
	<description>Web Design Malta</description>
	<lastBuildDate>Sun, 07 Mar 2010 13:23:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Choosing a JavaScript Framework</title>
		<link>http://www.zigpress.com/2008/02/26/choosing-a-javascript-framework/</link>
		<comments>http://www.zigpress.com/2008/02/26/choosing-a-javascript-framework/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 05:10:23 +0000</pubDate>
		<dc:creator>Andy Towler</dc:creator>
				<category><![CDATA[ZigPress]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.zigpress.com/?p=23</guid>
		<description><![CDATA[I&#8217;m working on a new website (one for me, not a client) and I need it to do some fancy visual things (lightboxing of images and HTML content, etc).  Because there&#8217;s no point in re-inventing the wheel, this means using one of the many lightbox implementations available, which in turn means using a JavaScript [...]]]></description>
		<wfw:commentRss>http://www.zigpress.com/2008/02/26/choosing-a-javascript-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
