<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Website Testing Process</title>
	<atom:link href="http://www.zigpress.com/2009/10/06/website-testing-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zigpress.com/2009/10/06/website-testing-process/</link>
	<description>Web Design Malta</description>
	<lastBuildDate>Sun, 05 Sep 2010 18:12:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Stream Direct TV Review</title>
		<link>http://www.zigpress.com/2009/10/06/website-testing-process/#comment-1117</link>
		<dc:creator>Stream Direct TV Review</dc:creator>
		<pubDate>Sun, 09 May 2010 20:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.zigpress.com/?p=376#comment-1117</guid>
		<description>Your article is written in a impressive manner. I really liked it.</description>
		<content:encoded><![CDATA[<p>Your article is written in a impressive manner. I really liked it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: datingMalta</title>
		<link>http://www.zigpress.com/2009/10/06/website-testing-process/#comment-763</link>
		<dc:creator>datingMalta</dc:creator>
		<pubDate>Tue, 16 Feb 2010 17:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.zigpress.com/?p=376#comment-763</guid>
		<description>Thanks for the IETester info - that app totally rocks. Using it now...</description>
		<content:encoded><![CDATA[<p>Thanks for the IETester info &#8211; that app totally rocks. Using it now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ready Photo Site</title>
		<link>http://www.zigpress.com/2009/10/06/website-testing-process/#comment-423</link>
		<dc:creator>Ready Photo Site</dc:creator>
		<pubDate>Tue, 03 Nov 2009 14:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.zigpress.com/?p=376#comment-423</guid>
		<description>one of the easy options to test your web site in different browsers- ask your friends to check for you :) Some will have mac, some pc and they may use different versions of different browsers</description>
		<content:encoded><![CDATA[<p>one of the easy options to test your web site in different browsers- ask your friends to check for you <img src='http://www.zigpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Some will have mac, some pc and they may use different versions of different browsers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Improve House</title>
		<link>http://www.zigpress.com/2009/10/06/website-testing-process/#comment-389</link>
		<dc:creator>Improve House</dc:creator>
		<pubDate>Thu, 29 Oct 2009 18:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.zigpress.com/?p=376#comment-389</guid>
		<description>Thanks for this. I&#039;m a complete novice at web development but have a keen interest to develop and better understand this communication method. In fact, my site is built for a relative (poor them...).

I&#039;ve completed testing with browser screenshots but you go into a lot more depth to ensure your site looks accurate.

I can see my luck running out shortly! If anybody has any good development tips please let me know!!</description>
		<content:encoded><![CDATA[<p>Thanks for this. I&#8217;m a complete novice at web development but have a keen interest to develop and better understand this communication method. In fact, my site is built for a relative (poor them&#8230;).</p>
<p>I&#8217;ve completed testing with browser screenshots but you go into a lot more depth to ensure your site looks accurate.</p>
<p>I can see my luck running out shortly! If anybody has any good development tips please let me know!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: google sniper bonus</title>
		<link>http://www.zigpress.com/2009/10/06/website-testing-process/#comment-325</link>
		<dc:creator>google sniper bonus</dc:creator>
		<pubDate>Fri, 23 Oct 2009 16:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.zigpress.com/?p=376#comment-325</guid>
		<description>It should be normal I get that sometimes as well. Or maybe you&#039;re running some flash file in the middle of your content page? If u do, then remove it! Hope that helps.</description>
		<content:encoded><![CDATA[<p>It should be normal I get that sometimes as well. Or maybe you&#8217;re running some flash file in the middle of your content page? If u do, then remove it! Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Subaru</title>
		<link>http://www.zigpress.com/2009/10/06/website-testing-process/#comment-288</link>
		<dc:creator>Subaru</dc:creator>
		<pubDate>Wed, 21 Oct 2009 09:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.zigpress.com/?p=376#comment-288</guid>
		<description>Hi everyone! Can you help me?

In many of the screenshots, the top and bottom of my Web page is shown, but not the middle. There&#039;s a slit across the screenshot where it jumps from top to bottom, omitting the middle. Is this normal?
I don&#039;t know if it&#039;s a problem with my Web page or BrowserShots&#039;?

Please help!</description>
		<content:encoded><![CDATA[<p>Hi everyone! Can you help me?</p>
<p>In many of the screenshots, the top and bottom of my Web page is shown, but not the middle. There&#8217;s a slit across the screenshot where it jumps from top to bottom, omitting the middle. Is this normal?<br />
I don&#8217;t know if it&#8217;s a problem with my Web page or BrowserShots&#8217;?</p>
<p>Please help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: car games</title>
		<link>http://www.zigpress.com/2009/10/06/website-testing-process/#comment-267</link>
		<dc:creator>car games</dc:creator>
		<pubDate>Sun, 18 Oct 2009 17:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.zigpress.com/?p=376#comment-267</guid>
		<description>I use browsershots all the time to make sure my websites look properly in all browsers.</description>
		<content:encoded><![CDATA[<p>I use browsershots all the time to make sure my websites look properly in all browsers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Marketing Consultant</title>
		<link>http://www.zigpress.com/2009/10/06/website-testing-process/#comment-261</link>
		<dc:creator>Internet Marketing Consultant</dc:creator>
		<pubDate>Fri, 16 Oct 2009 16:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.zigpress.com/?p=376#comment-261</guid>
		<description>Hi there nice post...I think it is really important now to make sure that any website works across all browsers...I&#039;m not sure what the stats are but I should imagine the IE is fast losing its market share to Firefox and Chrome...More and more people are choosing to use these so if your site doesn&#039;t work seamlessly on them you are losing out on huge potential..thanks</description>
		<content:encoded><![CDATA[<p>Hi there nice post&#8230;I think it is really important now to make sure that any website works across all browsers&#8230;I&#8217;m not sure what the stats are but I should imagine the IE is fast losing its market share to Firefox and Chrome&#8230;More and more people are choosing to use these so if your site doesn&#8217;t work seamlessly on them you are losing out on huge potential..thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZigPress</title>
		<link>http://www.zigpress.com/2009/10/06/website-testing-process/#comment-258</link>
		<dc:creator>ZigPress</dc:creator>
		<pubDate>Thu, 15 Oct 2009 19:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.zigpress.com/?p=376#comment-258</guid>
		<description>@Custom Story Feeds: re Konqueror, it all depends on your analytics.  On my sites, a visit from Konqueror is a genuine rarity, so it&#039;s obscure in my context, even if it isn&#039;t in yours or other people&#039;s.  A designer&#039;s most important browsers are the ones that represent 99% of visitors - trying to handle the final 1% is hard to justify on a time cost basis.</description>
		<content:encoded><![CDATA[<p>@Custom Story Feeds: re Konqueror, it all depends on your analytics.  On my sites, a visit from Konqueror is a genuine rarity, so it&#8217;s obscure in my context, even if it isn&#8217;t in yours or other people&#8217;s.  A designer&#8217;s most important browsers are the ones that represent 99% of visitors &#8211; trying to handle the final 1% is hard to justify on a time cost basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver</title>
		<link>http://www.zigpress.com/2009/10/06/website-testing-process/#comment-235</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Tue, 13 Oct 2009 12:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.zigpress.com/?p=376#comment-235</guid>
		<description>A really good article and good points. Since I&#039;m on a MAC I&#039;m limited to what browsers I can check sites with, but a while ago I put a virtual version of XP on my MAC so I could test sites in IE 6 and I use IE Tester for IE 7. This is something that every web developer needs to do so that anyone can view their sites without any problems.</description>
		<content:encoded><![CDATA[<p>A really good article and good points. Since I&#8217;m on a MAC I&#8217;m limited to what browsers I can check sites with, but a while ago I put a virtual version of XP on my MAC so I could test sites in IE 6 and I use IE Tester for IE 7. This is something that every web developer needs to do so that anyone can view their sites without any problems.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
